| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 2-Aug-10 | 2,361.67 | 2,350.00 | 2,400.00 | 2,300.00 | 2,487.50 | 2,500.00 | 2,550.00 | 2,400.00 | 2,700.00 | 2,700.00 | 2,750.00 | 2,650.00 |
| 5-Aug-10 | 2,390.00 | 2,420.00 | 2,500.00 | 2,300.00 | 2,517.50 | 2,520.00 | 2,550.00 | 2,480.00 | 2,725.00 | 2,700.00 | 2,750.00 | 2,700.00 |
| 7-Aug-10 | 2,390.00 | 2,420.00 | 2,500.00 | 2,300.00 | 2,517.50 | 2,520.00 | 2,550.00 | 2,480.00 | 2,725.00 | 2,700.00 | 2,750.00 | 2,700.00 |
| 9-Aug-10 | 2,390.00 | 2,420.00 | 2,500.00 | 2,300.00 | 2,532.50 | 2,530.00 | 2,550.00 | 2,520.00 | 2,733.33 | 2,700.00 | 2,770.00 | 2,700.00 |
| 11-Aug-10 | 2,406.67 | 2,420.00 | 2,500.00 | 2,545.00 | 2,545.00 | 2,550.00 | 2,580.00 | 2,520.00 | 2,755.00 | 2,770.00 | 2,780.00 | 2,730.00 |
| 13-Aug-10 | 2,363.33 | 2,400.00 | 2,430.00 | 2,300.00 | 2,525.00 | 2,530.00 | 2,540.00 | 2,500.00 | 2,743.33 | 2,750.00 | 2,750.00 | 2,730.00 |
| 16-Aug-10 | 2,355.00 | 2,350.00 | 2,430.00 | 2,300.00 | 2,522.00 | 2,520.00 | 2,540.00 | 2,500.00 | 2,743.33 | 2,750.00 | 2,750.00 | 2,730.00 |
| 18-Aug-10 | 2,375.00 | 2,400.00 | 2,500.00 | 2,380.00 | 2,525.00 | 2,530.00 | 2,550.00 | 2,500.00 | 2,726.66 | 2,750.00 | 2,750.00 | 2,650.00 |
| 20-Aug-10 | 2,386.67 | 2,400.00 | 2,500.00 | 2,380.00 | 2,525.00 | 2,520.00 | 2,550.00 | 2,500.00 | 2,710.00 | 2,730.00 | 2,750.00 | 2,650.00 |
| 23-Aug-10 | ||||||||||||
| 26-Aug-10 | ||||||||||||
| 28-Aug-10 | ||||||||||||
| 30-Aug-10 | ||||||||||||
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 2-Aug-10 * | 44.14 | 48.00 | 52.00 | 40.75 | 50.16 | 50.00 | 54.00 | 44.90 | 52.62 | 53.00 | 58.00 | 50.00 | |
| 3-Aug-10 ** | 50.00 | 52.00 | 48.00 | 54.00 | 55.00 | 50.00 | 56.00 | 60.00 | 54.00 | ||||
| 4-Aug-10 * | 48.28 | 48.00 | 53.25 | 40.75 | 51.04 | 50.00 | 55.50 | 47.00 | 53.53 | 54.00 | 58.00 | 50.00 | |
| 5-Aug-10 ** | 50.00 | 52.00 | 48.00 | 54.00 | 54.00 | 50.00 | 56.00 | 60.00 | 54.00 | ||||
| 6-Aug-10 * | 49.56 | 50.00 | 53.25 | 45.00 | 52.23 | 53.00 | 55.50 | 47.00 | 54.18 | 54.00 | 58.00 | 51.50 | |
| 7-Aug-10 ** | 50.00 | 52.00 | 48.00 | 54.00 | 54.00 | 50.00 | 58.00 | 60.00 | 54.00 | ||||
| 9-Aug-10 * | 48.81 | 50.00 | 55.00 | 45.00 | 52.30 | 53.00 | 55.50 | 47.00 | 54.28 | 54.00 | 57.00 | 51.50 | |
| 10-Aug-10 ** | 50.00 | 54.00 | 50.00 | 54.00 | 58.00 | 52.00 | 56.00 | 60.00 | 55.00 | ||||
| 11-Aug-10 * | 49.55 | 50.00 | 53.25 | 45.00 | 52.33 | 53.00 | 55.50 | 47.00 | 54.24 | 54.00 | 57.00 | 51.50 | |
| 12-Aug-10 ** | 52.00 | 54.00 | 50.00 | 54.00 | 58.00 | 52.00 | 58.00 | 60.00 | 55.00 | ||||
| 13-Aug-10 * | 59.59 | 51.00 | 53.00 | 45.00 | 52.24 | 53.00 | 54.00 | 48.00 | 54.22 | 55.00 | 57.00 | 51.50 | |
| 14-Aug-10 ** | 52.00 | 54.00 | 50.00 | 54.00 | 58.00 | 52.00 | 58.00 | 60.00 | 55.00 | ||||
| 16-Aug-10 * | 49.82 | 50.00 | 53.00 | 46.00 | 52.44 | 53.50 | 54.50 | 48.00 | 54.46 | 55.00 | 57.00 | 51.00 | |
| 17-Aug-10 ** | 52.00 | 54.00 | 50.00 | 54.00 | 58.00 | 53.00 | 58.00 | 60.00 | 55.00 | ||||
| 18-Aug-10 * | 50.40 | 50.00 | 53.25 | 46.00 | 52.72 | 53.50 | 55.85 | 47.90 | 54.68 | 55.00 | 58.00 | 51.50 | |
| 19-Aug-10 ** | 52.00 | 54.00 | 50.00 | 54.00 | 58.00 | 54.00 | 58.00 | 60.00 | 55.00 | ||||
| 20-Aug-10 * | 50.40 | 50.00 | 53.25 | 46.00 | 52.74 | 53.50 | 55.65 | 47.90 | 54.71 | 55.00 | 58.00 | 51.50 | |
| 21-Aug-10 ** | 52.00 | 54.00 | 50.00 | 54.00 | 58.00 | 53.00 | 58.00 | 60.00 | 55.00 | ||||
| 22-Aug-10 * | |||||||||||||
| 23-Aug-10 * | |||||||||||||
| 24-Aug-10 * | |||||||||||||
| 26-Aug-10 ** | |||||||||||||
| 27-Aug-10 ** | |||||||||||||
| 28-Aug-10 ** | |||||||||||||
| 29-Aug-10 ** | |||||||||||||
| 30-Aug-10 ** | |||||||||||||
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 2-Jul-10 | 2,088.33 | 2,100.00 | 2,150.00 | 2,050.00 | 2,275.00 | 2,280.00 | 2,340.00 | 2,230.00 | 2,574.17 | 2,580.00 | 2,580.00 | 2,550.00 |
| 5-Jul-10 | 2,096.67 | 2,100.00 | 2,150.00 | 2,050.00 | 2,295.00 | 2,300.00 | 2,340.00 | 2,250.00 | 2,555.83 | 2,550.00 | 2,575.00 | 2,550.00 |
| 7-Jul-10 | 2,131.66 | 2,150.00 | 2,150.00 | 2,100.00 | 2,300.00 | 2,320.00 | 2,320.00 | 2,260.00 | 2,511.67 | 2,550.00 | 2,600.00 | 2,550.00 |
| 9-Jul-10 | 2,131.66 | 2,150.00 | 2,150.00 | 2,100.00 | 2,300.00 | 2,320.00 | 2,320.00 | 2,260.00 | 2,511.67 | 2,550.00 | 2,600.00 | 2,550.00 |
| 12-Jul-10 | 2,148.33 | 2,150.00 | 2,150.00 | 2,140.00 | 2,307.50 | 2,320.00 | 2,350.00 | 2.260.00 | 2,600.00 | 2,600.00 | 2,670.00 | 2,550.00 |
| 14-Jul-10 | 2,148.33 | 2,150.00 | 2,150.00 | 2,140.00 | 2,307.50 | 2,320.00 | 2,350.00 | 2.260.00 | 2,600.00 | 2,600.00 | 2,670.00 | 2,550.00 |
| 16-Jul-10 | 2,165.00 | 2,200.00 | 2,250.00 | 2,000.00 | 2,346.25 | 2,370.00 | 2,380.00 | 2,260.00 | 2,622.50 | 2,650.00 | 2,685.00 | 2,550.00 |
| 19-Jul-10 | 2,291.67 | 2,300.00 | 2,300.00 | 2,250.00 | 2,431.00 | 2,450.00 | 2,450.00 | 2,400.00 | 2,651.67 | 2,650.00 | 2,685.00 | 2,600.00 |
| 21-Jul-10 | 2,291.67 | 2,300.00 | 2,300.00 | 2,250.00 | 2,431.00 | 2,450.00 | 2,450.00 | 2,400.00 | 2,651.67 | 2,650.00 | 2,685.00 | 2,600.00 |
| 23-Jul-10 | 2,308.33 | 2,350.00 | 2,350.00 | 2,200.00 | 2,442.50 | 2,400.00 | 2,480.00 | 2,400.00 | 2,675.00 | 2,650.00 | 2,750.00 | 2,620.00 |
| 26-Jul-10 | 2,341.67 | 2,350.00 | 2,400.00 | 2,300.00 | 2,477.50 | 2,480.00 | 2,550.00 | 2,400.00 | 2,675.00 | 2,650.00 | 2,750.00 | 2,620.00 |
| 28-Jul-10 | 2,341.67 | 2,350.00 | 2,400.00 | 2,300.00 | 2,482.50 | 2,480.00 | 2,550.00 | 2,400.00 | 2,678.33 | 2,650.00 | 2,750.00 | 2,620.00 |
| 30-Jul-10 | 2,341.67 | 2,350.00 | 2,400.00 | 2,300.00 | 2,482.50 | 2,480.00 | 2,550.00 | 2,400.00 | 2,678.33 | 2,650.00 | 2,750.00 | 2,620.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-Jul-10 ** | 46.00 | 48.00 | 44.00 | 48.00 | 52.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 2-Jul-10 * | 44.65 | 44.00 | 51.50 | 40.00 | 47.82 | 48.00 | 52.00 | 43.00 | 51.85 | 52.00 | 56.00 | 46.45 | |
| 3-Jul-10 ** | 46.00 | 48.00 | 44.00 | 48.00 | 52.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 5-Jul-10 * | 44.88 | 44.00 | 51.50 | 41.00 | 48.08 | 48.00 | 52.00 | 43.00 | 52.03 | 52.00 | 56.45 | 46.30 | |
| 6-Jul-10 ** | 46.00 | 48.00 | 44.00 | 48.00 | 52.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 7-Jul-10 * | 45.60 | 46.00 | 51.50 | 41.00 | 48.85 | 48.00 | 52.00 | 43.00 | 52.17 | 52.00 | 55.00 | 48.00 | |
| 8-Jul-10 ** | 46.00 | 48.00 | 44.00 | 50.00 | 54.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 9-Jul-10 * | 46.02 | 47.00 | 53.00 | 38.50 | 48.68 | 48.00 | 52.00 | 41.00 | 51.35 | 52.00 | 55.00 | 43.05 | |
| 10-Jul-10 ** | 46.00 | 48.00 | 44.00 | 50.00 | 54.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 12-Jul-10 * | 46.59 | 47.00 | 53.00 | 41.00 | 49.36 | 48.00 | 52.00 | 44.00 | 51.70 | 52.00 | 55.00 | 43.05 | |
| 13-Jul-10 ** | 46.00 | 48.00 | 44.00 | 50.00 | 54.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 14-Jul-10 * | 44.68 | 45.00 | 53.00 | 41.55 | 49.56 | 48.00 | 55.00 | 44.00 | 51.70 | 52.00 | 58.15 | 43.05 | |
| 15-Jul-10 ** | 46.00 | 48.00 | 44.00 | 50.00 | 54.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 16-Jul-10 * | 46.12 | 46.00 | 51.50 | 4075 | 49.79 | 50.00 | 55.00 | 44.00 | 52.24 | 52.00 | 56.15 | 49.35 | |
| 17-Jul-10 ** | 46.00 | 48.00 | 44.00 | 50.00 | 54.00 | 46.00 | 52.00 | 58.00 | 50.00 | ||||
| 19-Jul-10 ** | 46.18 | 48.00 | 51.50 | 40.75 | 49.71 | 50.00 | 55.00 | 44.00 | 52.38 | 52.00 | 56.15 | 50.00 | |
| 20-Jul-10 ** | 48.00 | 50.00 | 44.00 | 50.00 | 52.00 | 48.00 | 54.00 | 58.00 | 52.00 | ||||
| 21-Jul-10 ** | 46.39 | 48.00 | 51.50 | 40.75 | 49.32 | 50.00 | 55.00 | 44.00 | 52.37 | 52.00 | 56.15 | 50.00 | |
| 22-Jul-10 * | 46.00 | 46.00 | 52.00 | 50.00 | 52.00 | 48.00 | 54.00 | 59.00 | 52.00 | ||||
| 23-Jul-10 * | 48.83 | 48.00 | 51.50 | 40.75 | 49.85 | 50.00 | 55.00 | 44.00 | 52.53 | 53.00 | 56.15 | 50.00 | |
| 24-Jul-10 * | 46.00 | 46.00 | 52.00 | 50.00 | 52.00 | 48.00 | 54.00 | 59.00 | 52.00 | ||||
| 26-Jul-10 ** | 47.43 | 48.00 | 54.00 | 40.75 | 50.00 | 50.00 | 53.75 | 44.90 | 52.67 | 53.00 | 56.15 | 50.00 | |
| 27-Jul-10 ** | 48.00 | 52.00 | 46.00 | 52.00 | 54.00 | 49.00 | 54.00 | 59.00 | 52.00 | ||||
| 28-Jul-10 ** | 46.88 | 48.00 | 52.00 | 40.75 | 50.03 | 50.00 | 53.60 | 44.90 | 52.70 | 53.00 | 56.15 | 50.00 | |
| 29-Jul-10 ** | 50.00 | 52.00 | 47.00 | 52.00 | 54.00 | 49.00 | 56.00 | 60.00 | 54.00 | ||||
| 30-Jul-10 ** | 46.94 | 48.00 | 52.00 | 40.75 | 50.13 | 50.00 | 54.00 | 44.90 | 52.70 | 53.00 | 58.00 | 50.00 | |
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 2-Jun-10 | 1,968.34 | 1,950.00 | 2,000.00 | 1,950.00 | 2,171.25 | 2,160.00 | 2,225.00 | 2,100.00 | 2,366.67 | 2,350.00 | 2,500.00 | 2,300.00 |
| 7-Jun-10 | 2,043.33 | 2,050.00 | 2,100.00 | 1,990.00 | 2,242.50 | 2,250.00 | 2,300.00 | 2,200.00 | 2,520.00 | 2,500.00 | 2,620.00 | 2,450.00 |
| 9-Jun-10 | 2,040.00 | 2,000.00 | 2,080.00 | 2,000.00 | 2,237.50 | 2,250.00 | 2,250.00 | 2,200.00 | 2,536.67 | 2,600.00 | 2,600.00 | 2,450.00 |
| 11-Jun-10 | 2,038.33 | 2,000.00 | 2,080.00 | 2,000.00 | 2,237.50 | 2,250.00 | 2,250.00 | 2,200.00 | 2,536.67 | 2,600.00 | 2,600.00 | 2,450.00 |
| 14-Jun-10 | H O L I D A Y |
|||||||||||
| 16-Jun-10 | 2,080.00 | 2,050.00 | 2,150.00 | 2,050.00 | 2,262.50 | 2,300.00 | 2,300.00 | 2,200.00 | 2,540.00 | 2,600.00 | 2,600.00 | 2,450.00 |
| 21-Jun-10 | 2,085.00 | 2,100.00 | 2,160.00 | 2,000.00 | 2,273.75 | 2,275.00 | 2,300.00 | 2,250.00 | 2,579.17 | 2,580.00 | 2,600.00 | 2,560.00 |
| 23-Jun-10 | 2,085.00 | 2,100.00 | 2,160.00 | 2,000.00 | 2,273.75 | 2,275.00 | 2,300.00 | 2,250.00 | 2,579.17 | 2,580.00 | 2,600.00 | 2,560.00 |
| 25-Jun-10 | 2,086.67 | 2,000.00 | 2,160.00 | 2,000.00 | 2,268.75 | 2,270.00 | 2,280.00 | 2,250.00 | 2,579.17 | 2,580.00 | 2,600.00 | 2,560.00 |
| 28-Jun-10 | 2,071.67 | 2,100.00 | 2,150.00 | 2,000.00 | 2,272.50 | 2,270.00 | 2,340.00 | 2,250.00 | 2,575.83 | 2,580.00 | 2,580.00 | 2,560.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-Jun-10 ** | 44.00 | 46.00 | 40.00 | 44.00 | 48.00 | 43.00 | 50.00 | 52.00 | 46.00 | ||||
| 2-Jun-10 * | 43.55 | 44.00 | 51.50 | 38.50 | 46.14 | 46.00 | 52.50 | 41.00 | 50.92 | 52.00 | 54.75 | 46.00 | |
| 3-Jun-10 ** | 44.00 | 46.00 | 40.00 | 44.00 | 48.00 | 43.00 | 50.00 | 52.00 | 46.00 | ||||
| 5-Jun-10 ** | 44.00 | 46.00 | 40.00 | 44.00 | 48.00 | 43.00 | 50.00 | 52.00 | 46.00 | ||||
| 7-Jun-10 * | 44.19 | 43.00 | 51.50 | 38.50 | 46.32 | 48.00 | 51.75 | 41.00 | 51.01 | 52.00 | 55.00 | 46.00 | |
| 8-Jun-10 ** | 45.00 | 48.00 | 42.00 | 48.00 | 52.00 | 44.00 | 52.00 | 56.00 | 48.00 | ||||
| 9-Jun-10 * | 43.87 | 44.00 | 51.50 | 39.00 | 46.38 | 48.00 | 51.75 | 41.00 | 51.00 | 52.00 | 55.00 | 45.80 | |
| 10-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 11-Jun-10 * | 43.82 | 44.00 | 51.50 | 38.50 | 46.19 | 48.00 | 51.75 | 41.60 | 50.89 | 52.00 | 55.00 | 46.00 | |
| 12-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 14-Jun-10 | H O L I D A Y |
||||||||||||
| 15-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 16-Jun-10 * | 43.98 | 44.00 | 51.50 | 39.15 | 46.38 | 48.00 | 51.75 | 43.00 | 51.12 | 52.00 | 55.00 | 46.30 | |
| 17-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 19-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 21-Jun-10 * | 44.15 | 45.00 | 51.50 | 38.50 | 47.23 | 48.00 | 52.00 | 41.60 | 51.41 | 52.00 | 55.00 | 46.20 | |
| 22-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 23-Jun-10 ** | 44.28 | 43.50 | 51.50 | 40.00 | 47.35 | 48.00 | 52.00 | 43.00 | 51.43 | 52.00 | 55.00 | 46.30 | |
| 24-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 25-Jun-10 * | 44.46 | 44.00 | 51.50 | 40.00 | 47.73 | 48.00 | 53.00 | 43.00 | 51.87 | 52.00 | 56.00 | 46.30 | |
| 26-Jun-10 ** | 46.00 | 48.00 | 43.00 | 48.00 | 52.00 | 45.00 | 52.00 | 56.00 | 48.00 | ||||
| 28-Jun-10 * | 44.49 | 44.00 | 51.50 | 40.00 | 47.67 | 48.00 | 52.00 | 43.00 | 51.71 | 52.00 | 56.00 | 46.30 | |
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 3-May-10 | 1,818.00 | 1,780.00 | 1,950.00 | 1,780.00 | 1,997.50 | 2,000.00 | 2,050.00 | 1,920.00 | 2,240.00 | 2,230.00 | 2,260.00 | 2,230.00 |
| 5-May-10 | 1,810.00 | 1,780.00 | 1,900.00 | 1,750.00 | 2,048.75 | 2,030.00 | 2,085.00 | 2,030.00 | 2,240.00 | 2,230.00 | 2,260.00 | 2,230.00 |
| 10-May-10 | 1,810.00 | 1,780.00 | 1,900.00 | 1,780.00 | 2,048.75 | 2,030.00 | 2,085.00 | 2,030.00 | 2,240.00 | 2,230.00 | 2,260.00 | 2,230.00 |
| 12-May-10 | 1,801.00 | 1,800.00 | 1,900.00 | 1,750.00 | 2,002.50 | 2,030.00 | 2,050.00 | 1,900.00 | 2,235.00 | 2,230.00 | 2,250.00 | 2,230.00 |
| 17-May-10 | 1,801.67 | 1,800.00 | 1,900.00 | 1,750.00 | 2,002.50 | 2,030.00 | 2,050.00 | 1,900.00 | 2,235.00 | 2,230.00 | 2,250.00 | 2,230.00 |
| 19-May-10 | 1,791.67 | 1,780.00 | 1,810.00 | 1,780.00 | 1,997.50 | 2,030.00 | 2,030.00 | 1,950.00 | 2,232.50 | 2,230.00 | 2,255.00 | 2,220.00 |
| 24-May-10 | 1,791.67 | 1,780.00 | 1,810.00 | 1,780.00 | 1,997.50 | 2,030.00 | 2,030.00 | 1,950.00 | 2,232.50 | 2,230.00 | 2,255.00 | 2,220.00 |
| 26-May-10 | 1,790.00 | 1,780.00 | 1,800.00 | 1,780.00 | 1,997.50 | 2,030.00 | 2,030.00 | 1,900.00 | 2,236.67 | 2,230.00 | 2,260.00 | 2,220.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 47.00 | ||||
| 3-May-10 * | 44.05 | 44.00 | 52.00 | 39.15 | 47.08 | 46.00 | 52.50 | 41.00 | 51.44 | 50.00 | 56.00 | 46.20 | |
| 4-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 5-May-10 * | 43.70 | 44.00 | 52.00 | 39.50 | 46.71 | 46.00 | 52.50 | 41.00 | 51.25 | 52.00 | 55.25 | 46.20 | |
| 6-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 8-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 10-May-10 * | 44.05 | 44.00 | 52.00 | 39.15 | 47.08 | 46.00 | 52.50 | 41.00 | 51.44 | 50.00 | 56.00 | 46.20 | |
| 11-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 12-May-10 * | 43.82 | 44.00 | 51.50 | 39.15 | 46.94 | 46.00 | 52.50 | 41.00 | 51.41 | 52.00 | 56.00 | 46.20 | |
| 13-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 15-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 17-May-10 * | 43.85 | 44.00 | 51.50 | 35.50 | 46.90 | 46.00 | 52.50 | 41.60 | 51.36 | 52.00 | 56.00 | 46.20 | |
| 18-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 19-May-10 * | 43.55 | 44.00 | 51.50 | 38.50 | 46.41 | 46.00 | 52.50 | 41.60 | 51.23 | 50.00 | 54.79 | 46.20 | |
| 20-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 22-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 24-May-10 * | 43.64 | 44.00 | 51.50 | 38.50 | 46.61 | 46.00 | 52.50 | 41.60 | 51.27 | 50.00 | 54.75 | 46.20 | |
| 25-May-10 ** | 44.00 | 46.00 | 40.00 | 45.00 | 48.00 | 42.00 | 50.00 | 52.00 | 48.00 | ||||
| 26-May-10 * | 44.70 | 44.00 | 51.50 | 38.50 | 46.61 | 46.00 | 52.50 | 41.60 | 51.28 | 50.00 | 54.75 | 46.20 | |
| 28-May-10 * | |||||||||||||
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 5-Apr-10 | 1,791.67 | 1,800.00 | 1,850.00 | 1,700.00 | 1,986.25 | 2,020.00 | 2,050.00 | 1,900.00 | 2,195.83 | 2,150.00 | 2,275.00 | 2,150.00 |
| 7-Apr-10 | 1,791.67 | 1,800.00 | 1,850.00 | 1,700.00 | 1,986.25 | 2,020.00 | 2,050.00 | 1,900.00 | 2,195.83 | 2,150.00 | 2,275.00 | 2,150.00 |
| 12-Apr-10 | 1,832.50 | 1,850.00 | 1,850.00 | 1,800.00 | 2,051.25 | 2,050.00 | 2,100.00 | 2,025.00 | 2,263.33 | 2,270.00 | 2,270.00 | 2,250.00 |
| 14-Apr-10 | 1,825.53 | 1,850.00 | 1,850.00 | 1,800.00 | 2,056.25 | 2,050.00 | 2,100.00 | 2,025.00 | 2,246.67 | 2,250.00 | 2,270.00 | 2,220.00 |
| 19-Apr-10 | 1,853.00 | 1,850.00 | 2,00.00 | 1,780.00 | 2,065.00 | 2,080.00 | 2,200.00 | 1,950.00 | 2,242.50 | 2,250.00 | 2,265.00 | 2,200.00 |
| 21-Apr-10 | 1,851.67 | 1,850.00 | 2,00.00 | 1,780.00 | 2,062.50 | 2,050.00 | 2,200.00 | 1,950.00 | 2,242.50 | 2,250.00 | 2,265.00 | 2,200.00 |
| 26-Apr-10 | 1,828.33 | 1,850.00 | 1,850.00 | 1,780.00 | 1,955.00 | 2,000.00 | 2,000.00 | 1,900.00 | 2,215.00 | 2,220.00 | 2,260.00 | 2,100.00 |
| 28-Apr-10 | 1,828.33 | 1,850.00 | 1,850.00 | 1,780.00 | 1,955.00 | 2,000.00 | 2,000.00 | 1,900.00 | 2,215.00 | 2,220.00 | 2,260.00 | 2,100.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 5-Apr-10 * | 44.34 | 44.00 | 52.00 | 40.00 | 47.40 | 46.00 | 52.50 | 42.00 | 52.49 | 52.50 | 56.00 | 49.90 | |
| 6-Apr-10 ** | 44.00 | 48.00 | 41.00 | 45.00 | 50.00 | 44.00 | 52.00 | 55.00 | 48.00 | ||||
| 7-Apr-10 * | 44.34 | 44.00 | 52.00 | 40.00 | 47.40 | 46.00 | 52.50 | 42.00 | 52.49 | 52.50 | 56.00 | 49.90 | |
| 8-Apr-10 ** | 44.00 | 48.00 | 41.00 | 45.00 | 50.00 | 44.00 | 52.00 | 55.00 | 48.00 | ||||
| 10-Apr-10 ** | 44.00 | 48.00 | 41.00 | 45.00 | 50.00 | 44.00 | 52.00 | 55.00 | 48.00 | ||||
| 12-Apr-10 * | 44.17 | 44.00 | 52.00 | 40.00 | 47.23 | 48.00 | 52.50 | 42.10 | 52.19 | 52.50 | 56.00 | 48.20 | |
