| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 3-Nov-08 | 1,122.50 | 1,150.00 | 1,200.00 | 1,080.00 | 1,330.00 | 1,300.00 | 1,400.00 | 1,300.00 | 1,496.25 | 1,550.00 | 1,550.00 | 1,430.00 |
| 5-Nov-08 | 1,119.37 | 1,150.00 | 1,150.00 | 1,055.00 | 1,323.75 | 1,300.00 | 1,400.00 | 1,275.00 | 1,493.12 | 1,500.00 | 1,550.00 | 1,430.00 |
| 10-Nov-08 | 1,140.00 | 1,140.00 | 1,140.00 | 1,055.00 | 1,329.00 | 1,300.00 | 1,375.00 | 1,300.00 | 1,502.00 | 1,500.00 | 1,550.00 | 1,455.00 |
| 12-Nov-08 | 1,140.00 | 1,140.00 | 1,140.00 | 1,055.00 | 1,329.00 | 1,300.00 | 1,375.00 | 1,300.00 | 1,502.00 | 1,500.00 | 1,550.00 | 1,455.00 |
| 17-Nov-08 | ||||||||||||
| 19-Nov-08 | ||||||||||||
| 24-Nov-08 | ||||||||||||
| 26-Nov-08 | ||||||||||||
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-Nov-08 | |||||||||||||
| 2-Nov-08 | |||||||||||||
| 3-Nov-08 * | 30.46 | 30.00 | 36.50 | 26.70 | 33.65 | 34.25 | 38.00 | 30.00 | 37.76 | 37.95 | 43.00 | 32.00 | |
| 4-Nov-08 ** | 30.00 | 34.00 | 28.00 | 34.00 | 37.00 | 30.00 | 36.00 | 40.00 | 32.00 | ||||
| 5-Nov-08 * | 30.51 | 30.00 | 36.50 | 26.70 | 33.61 | 33.00 | 38.00 | 30.00 | 37.66 | 37.50 | 43.00 | 32.00 | |
| 6-Nov-08 ** | 30.00 | 34.00 | 28.00 | 34.00 | 36.00 | 30.00 | 36.00 | 40.00 | 32.00 | ||||
| 7-Nov-08 | |||||||||||||
| 8-Nov-08 ** | 30.00 | 34.00 | 28.00 | 34.00 | 36.00 | 30.00 | 36.00 | 40.00 | 32.00 | ||||
| 9-Nov-08 | |||||||||||||
| 10-Nov-08 * | 30.66 | 30.00 | 36.50 | 26.70 | 33.64 | 34.00 | 38.00 | 30.00 | 37.67 | 38.00 | 43.00 | 32.00 | |
| 11-Nov-08 | |||||||||||||
| 12-Nov-08 * | 30.66 | 30.00 | 36.50 | 26.70 | 33.64 | 34.00 | 38.00 | 30.00 | 37.67 | 38.00 | 43.00 | 32.00 | |
| 13-Nov-08 ** | 30.00 | 34.00 | 28.00 | 34.00 | 36.00 | 30.00 | 36.00 | 40.00 | 32.00 | ||||
| 14-Nov-08 | |||||||||||||
| 15-Nov-08 ** | 30.00 | 34.00 | 28.00 | 34.00 | 36.00 | 30.00 | 36.00 | 40.00 | 32.00 | ||||
| 16-Nov-08 ** | |||||||||||||
| 17-Nov-08 | |||||||||||||
| 18-Nov-08 ** | |||||||||||||
| 19-Nov-08 | |||||||||||||
| 20-Nov-08 * | |||||||||||||
| 21-Nov-08 ** | |||||||||||||
| 22-Nov-08 * | |||||||||||||
| 23-Nov-08 ** | |||||||||||||
| 24-Nov-08 | |||||||||||||
| 25-Nov-08 ** | |||||||||||||
| 26-Nov-08 | |||||||||||||
| 27-Nov-08 * | |||||||||||||
| 28-Nov-08 | |||||||||||||
| 29-Nov-08 * | |||||||||||||
| 30-Nov-08 | |||||||||||||
| 31-Nov-08 | |||||||||||||
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 1-Oct-08 | ||||||||||||
| 6-Oct-08 | 1,195.00 | 1,170.00 | 1,330.00 | 1,150.00 | 1,332.50 | 1,340.00 | 1,360.00 | 1,300.00 | 1,555.00 | 1,580.00 | 1,580.00 | 1,500.00 |
| 8-Oct-08 | 1,195.00 | 1,170.00 | 1,330.00 | 1,150.00 | 1,332.50 | 1,340.00 | 1,360.00 | 1,300.00 | 1,555.00 | 1,580.00 | 1,580.00 | 1,500.00 |
| 13-Oct-08 | 1,167.78 | 1,170.00 | 1,170.00 | 1,100.00 | 1,327.50 | 1,330.00 | 1,350.00 | 1,310.00 | 1,533.33 | 1,550.00 | 1,560.00 | 1,500.00 |
| 15-Oct-08 | 1,167.78 | 1,170.00 | 1,170.00 | 1,100.00 | 1,327.50 | 1,330.00 | 1,350.00 | 1,310.00 | 1,533.33 | 1,550.00 | 1,560.00 | 1,500.00 |
| 20-Oct-08 | 1,130.00 | 1,130.00 | 1,170.00 | 1,090.00 | 1,312.50 | 1,315.00 | 1,320.00 | 1,300.00 | 1,517.86 | 1,500.00 | 1,560.00 | 1,490.00 |
| 22-Oct-08 | 1,130.00 | 1,130.00 | 1,170.00 | 1,090.00 | 1,312.50 | 1,315.00 | 1,320.00 | 1,300.00 | 1,517.86 | 1,500.00 | 1,560.00 | 1,490.00 |
| 27-Oct-08 | 1,100.00 | 1,100.00 | 1,120.00 | 1,080.00 | 1,310.00 | 1,320.00 | 1,320.00 | 1,300.00 | 1,488.57 | 1,490.00 | 1,500.00 | 1,470.00 |
| 29-Oct-08 | 1,115.71 | 1,150.00 | 1,150.00 | 1,080.00 | 1,327.50 | 1,300.00 | 1,390.00 | 1,300.00 | 1,506.43 | 1,550.00 | 1,550.00 | 1,470.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-Oct-08 | |||||||||||||
| 2-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 3-Oct-08 | |||||||||||||
| 4-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 5-Oct-08 | |||||||||||||
| 6-Oct-08 * | 30.63 | 30.00 | 36.50 | 28.00 | 34.06 | 34.00 | 38.00 | 30.00 | 38.07 | 38.50 | 43.00 | 33.68 | |
| 7-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 8-Oct-08 * | 30.58 | 30.00 | 36.50 | 28.00 | 34.06 | 34.00 | 38.00 | 30.00 | 38.63 | 38.50 | 43.00 | 33.68 | |
| 9-Oct-08 ** | 32.00 |
34.00 | 28.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 10-Oct-08 | |||||||||||||
| 11-Oct-08 ** | 32.00 |
34.00 | 28.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 12-Oct-08 | |||||||||||||
| 13-Oct-08 * | 30.57 | 30.00 | 36.50 | 27.00 | 33.86 | 33.00 | 38.00 | 30.00 | 37.98 | 38.00 | 43.00 | 33.65 | |
| 14-Oct-08 ** | 32.00 |
34.00 | 28.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 15-Oct-08 * | 30.59 | 30.00 | 36.50 | 26.00 | 33.77 | 33.00 | 38.00 | 30.00 | 37.44 | 38.00 | 43.00 | 33.65 | |
| 16-Oct-08 ** | 32.00 |
34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 17-Oct-08 | |||||||||||||
| 18-Oct-08 ** | 32.00 |
34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 19-Oct-08 | |||||||||||||
| 20-Oct-08 * | 30.63 | 30.00 | 35.75 | 26.00 | 33.87 | 33.00 | 38.00 | 30.00 | 37.97 | 38.00 | 43.00 | 33.65 | |
| 21-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 32.00 | ||||
| 22-Oct-08 * | 30.68 | 30.00 | 35.75 | 27.50 | 33.95 | 33.00 | 38.00 | 30.00 | 37.87 | 38.00 | 43.00 | 33.65 | |
| 23-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 32.00 | ||||
| 24-Oct-08 | |||||||||||||
| 25-Oct-08 ** | 32.00 |
34.00 | 30.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 32.00 | ||||
| 26-Oct-08 | |||||||||||||
| 27-Oct-08 * | 30.56 | 30.00 | 36.50 | 27.50 | 33.79 | 33.00 | 38.00 | 30.00 | 37.85 | 38.00 | 43.00 | 32.00 | |
| 28-Oct-08 | 32.00 |
34.00 | 28.00 | 36.00 | 37.00 | 32.00 | 38.00 | 40.00 | 32.00 | ||||
| 29-Oct-08 * | 30.56 | 30.00 | 36.50 | 27.50 | 33.82 | 33.00 | 38.00 | 30.00 | 37.90 | 38.00 | 43.00 | 32.00 | |
| 30-Oct-08 | |||||||||||||
| 31-Oct-08 | |||||||||||||
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||
| AVERAGE & PREVAILING SUGAR PRICES IN METRO MANILA | ||||||||||||
| A. WHOLESALE PRICE of RAW, WASHED & REFINED SUGAR per 50-Kilo Bag | ||||||||||||
| DATE | RAW |
WASHED |
REFINED |
|||||||||
| Average | Prevailing | High | Low | Average | Prevailing | High | Low | Average | Prevailing | High | Low | |
| 1-Sep-08 | 1,190.00 | 1,170.00 | 1,240.00 | 1,170.00 | 1,422.50 | 1,400.00 | 1,450.00 | 1,400.00 | 1,628.13 | 1,650.00 | 1,650.00 | 1,580.00 |
| 3-Sep-08 | 1,228.89 | 1,250.00 | 1,300.00 | 1,170.00 | 1,450.00 | 1,400.00 | 1,560.00 | 1,400.00 | 1,637.22 | 1,650.00 | 1,670.00 | 1,560.00 |
| 8-Sep-08 | 1,212.78 | 1,250.00 | 1,300.00 | 1,170.00 | 1,450.00 | 1,400.00 | 1,560.00 | 1,400.00 | 1,630.56 | 1,650.00 | 1,650.00 | 1,580.00 |
| 10-Sep-08 | 1,201.88 | 1,200.00 | 1,230.00 | 1,180.00 | 1,424.00 | 1,400.00 | 1,450.00 | 1,400.00 | 1,633.13 | 1,650.00 | 1,650.00 | 1,560.00 |
| 15-Sep-08 | 1,196.11 | 1,170.00 | 1,300.00 | 1,170.00 | 1,424.00 | 1,400.00 | 1,450.00 | 1,400.00 | 1,619.44 | 1,620.00 | 1,650.00 | 1,550.00 |
| 17-Sep-08 | 1,196.11 | 1,170.00 | 1,300.00 | 1,170.00 | 1,424.00 | 1,400.00 | 1,450.00 | 1,400.00 | 1,619.44 | 1,620.00 | 1,650.00 | 1,550.00 |
| 22-Sep-08 | 1,176.25 | 1,170.00 | 1,210.00 | 1,150.00 | 1,395.00 | 1,390.00 | 1,430.00 | 1,370.00 | 1,582.50 | 1,600.00 | 1,630.00 | 1,540.00 |
| 24-Sep-08 | 1,183.33 | 1,170.00 | 1,330.00 | 1,150.00 | 1,400.00 | 1,390.00 | 1,430.00 | 1,370.00 | 1,587.00 | 1,600.00 | 1,630.00 | 1,540.00 |
| 29-Sep-08 | 1,183.33 | 1,170.00 | 1,330.00 | 1,150.00 | 1,402.00 | 1,390.00 | 1,430.00 | 1,370.00 | 1,587.00 | 1,600.00 | 1,630.00 | 1,540.00 |
| Source of Data: Licensing & Monitoring Division, Regulation Department | ||||||||||||
| B. RETAIL PRICE per Kilo | |||||||||||||
| DATE |
|
|
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| 1-Sep-08 * | 30.83 | 30.00 | 37.00 | 27.15 | 34.22 | 34.00 | 38.00 | 31.30 | 38.19 | 38.0 | 43.00 | 35.00 | |
| 2-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 3-Sep-08 * | 30.84 | 30.00 | 36.50 | 27.15 | 34.35 | 34.00 | 38.00 | 31.00 | 38.26 | 38.00 | 42.50 | 35.00 | |
| 4-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 5-Sep-08 | |||||||||||||
| 6-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 7-Sep-08 | |||||||||||||
| 8-Sep-08 * | 30.80 | 30.00 | 36.50 | 27.15 | 34.47 | 34.00 | 38.50 | 31.00 | 38.20 | 38.00 | 42.50 | 35.00 | |
| 9-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 10-Sep-08 * | 30.80 | 30.00 | 36.50 | 27.15 | 35.36 | 34.00 | 38.50 | 31.00 | 38.19 | 38.00 | 42.50 | 35.00 | |
| 11-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 12-Sep-08 | |||||||||||||
| 13-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 14-Sep-08 | |||||||||||||
| 15-Sep-08 * | 30.77 | 30.00 | 36.50 | 27.15 | 34.20 | 34.00 | 38.50 | 31.00 | 38.17 | 38.00 | 42.50 | 35.00 | |
| 16-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 17-Sep-08 * | 30.18 | 30.00 | 36.50 | 27.15 | 33.86 | 34.00 | 38.50 | 31.00 | 37.74 | 38.00 | 42.50 | 35.00 | |
| 18-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 19-Sep-08 | |||||||||||||
| 20-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 38.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 21-Sep-08 | |||||||||||||
| 22-Sep-08 * | 30.00 | 30.00 | 38.50 | 28.30 | 33.69 | 34.00 | 38.00 | 31.00 | 37.60 | 38.00 | 42.50 | 33.65 | |
| 23-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 24-Sep-08 * | 30.67 | 30.00 | 36.50 | 28.30 | 33.99 | 34.25 | 37.85 | 31.00 | 38.10 | 38.00 | 43.00 | 33.65 | |
| 25-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 26-Sep-08 | |||||||||||||
| 27-Sep-08 ** | 32.00 | 34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| 28-Sep-08 | |||||||||||||
| 29-Sep-08 * | 30.73 | 30.00 | 36.50 | 28.00 | 34.50 | 34.00 | 37.85 | 31.00 | 38.10 | 38.00 | 43.00 | 33.65 | |
| 30-Sep-08 | 32.00 | 34.00 | 28.00 | 35.00 | 37.00 | 32.00 | 38.00 | 40.00 | 36.00 | ||||
| * Supermarkets / Groceries monitored by Regulation Department, SRA | |||||||||||||
| ** Wet Markets monitored by BAS | |||||||||||||